Extracts
26 extracts from four kinds of biomass
Botanical name, plant part and category for every extract. Request a sample straight from the list. If your plant is not listed, ask us: custom extraction is part of what we do.
| Number | Extract | Botanical name | Plant part | Category | Request a sample |
|---|---|---|---|---|---|
| 01 | Black seed | Nigella sativa | Seed | Fruits & seeds | Request sample |
| 02 | Fenugreek | Trigonella foenum-graecum | Seed | Fruits & seeds | Request sample |
| 03 | Milk thistle | Silybum marianum | Seed (fruit) | Fruits & seeds | Request sample |
| 04 | Black pepper | Piper nigrum | Fruit (peppercorn) | Fruits & seeds | Request sample |
| 05 | Grape seed | Vitis vinifera | Seed | Fruits & seeds | Request sample |
| 06 | Vanilla (Madagascar) | Vanilla planifolia | Cured pod | Fruits & seeds | Request sample |
| 07 | Coffee | Coffea arabica | Green bean | Fruits & seeds | Request sample |
| 08 | Orange peel | Citrus sinensis | Peel | Fruits & seeds | Request sample |
| 09 | Lemon peel | Citrus limon | Peel | Fruits & seeds | Request sample |
| 20 | Carrot | Daucus carota | Seed | Fruits & seeds | Request sample |
10 extracts shown in this category. If your plant is not listed, ask us — custom extraction is part of what we do.
